HAZARD AND PRECAUTIONARY STATEMENTS
Hazard Statements
Physical Hazards
| H200 | Unstable explosives. |
| H201 | Explosive; mass explosion hazard. |
| H202 | Explosive, severe projection hazard. |
| H203 | Explosive; fire, blast or projection hazard. |
| H204 | Fire or projection hazard. |
| H205 | May mass explode in fire. |
| H220 | Extremely flammable gas. |
| H221 | Flammable gas. |
| H222 | Extremely flammable aerosol. |
| H223 | Flammable aerosol. |
| H224 | Extremely flammable liquid and vapour. |
| H225 | Highly flammable liquid and vapour. |
| H226 | Flammable liquid and vapour. |
| H227 | Combustible liquid. |
| H228 | Flammable solid. |
| H240 | Heating may cause an explosion. |
| H241 | Heating may cause a fire or explosion. |
| H242 | Heating may cause a fire. |
| H250 | Catches fire spontaneously if exposed to air. |
| H251 | Self-heating: may catch fire. |
| H252 | Self-heating in large quantities; may catch fire. |
| H260 | In contact with water releases flammable gases which may ignite spontaneously. |
| H261 | In contact with water releases flammable gas. |
| H270 | May cause or intensify fire; oxidizer. |
| H271 | May cause fire or explosion; strong oxidizer. |
| H272 | May intensify fire; oxidizer. |
| H280 | Contains gas under pressure; may explode if heated. |
| H281 | Contains refrigerated gas; may cause cryogenic burns or injury. |
| H290 | May be corrosive to metals. |
Environmental Hazards
| H400 | Very toxic to aquatic life. |
| H401 | Toxic to aquatic life. |
| H402 | Harmful to aquatic life. |
| H410 | Very toxic to aquatic life with long lasting effects. |
| H411 | Toxic to aquatic life with long lasting effects. |
| H412 | Harmful to aquatic life with long lasting effects. |
| H413 | May cause long lasting harmful effects to aquatic life. |
| H420 | Harms public health and the environment by destroying ozone in the upper atmospere. |
European Union Hazard Statements
| EUH001 | Explosive when dry. |
| EUH006 | Explosive with or without contact with air. |
| EUH014 | Reacts violently with water. |
| EUH018 | In use may form flammable/explosive vapour-air mixture. |
| EUH018a | In use may form explosive vapour-air mixture. |
| EUH018b | In use may form flammable vapour-air mixture. |
| EUH019 | May form explosive peroxides. |
| EUH029 | Contact with water liberates toxic gas. |
| EUH030 | Can become highly flammable in use. |
| EUH031 | Contact with acids liberates toxic gas. |
| EUH032 | Contact with acids liberates very toxic gas. |
| EUH044 | Risk of explosion if heated under confinement. |
| EUH059 | Hazardous to the ozone layer. |
| EUH066 | Repeated exposure may cause skin dryness or cracking. |
| EUH070 | Toxic by eye contact. |
| EUH071 | Corrosive to the respiratory tract. |
| EUH201 | Contains lead. Should not be used on surfaces liable to be chewed or sucked by children. Warning! Contains lead. |
| EUH201A | Warning! Contains lead. |
| EUH202 | Cyanoacrylate. Danger. Bonds skin and eyes in seconds. Keep out of the reach of children. |
| EUH203 | Contains chromium (VI). May produce an allergic reaction. |
| EUH204 | Contains isocyanates. See information supplied by the manufacturer. |
| EUH205 | Contains epoxy constituents. See information supplied by the manufacturer. |
| EUH206 | Warning! Do not use together with other products. May release dangerous gases (chlorine). |
| EUH207 | Warning! Contains cadmium. Dangerous fumes are formed during use. See information supplied by the manufacturer. Comply with the safety instructions. |
| EUH207-EG | Warning! Contains cadmium. Dangerous fumes are formed during use. See information supplied by the manufacturer. Comply with the safety instructions. |
| EUH208 | Contains (name of sensitising substance). May produce an allergic reaction. |
| EUH208-EG | Contains (name of sensitising substance). May produce an allergic reaction. |
| EUH209 | Can become highly flammable in use. |
| EUH209a | Can become highly flammable in use. |
| EUH209b | Can become flammable in use. |
| EUH209A | Can become flammable in use. |
| EUH210 | Safety data sheet available on request. |
| EUH401 | To avoid risks to human health and the environment, comply with the instructions for use. |
Precautionary Statements
Precautionary statements - General
Precautionary statements - Prevention
Precautionary statements - Response
Precautionary statements — Storage
Precautionary statements — Disposal
PICTOGRAMS AND HAZARD CODES
9 Pictograms
| Description | Pictogram | Hazard class and hazard category: |
| Exploding Bomb GHS01 |
![]() |
Unstable explosives Explosives of Divisions 1.1, 1.2, 1.3, 1.4 Self reactive substances and mixtures, Types A,B Organic peroxides, Types A,B |
| Flame GHS02 |
![]() |
Flammable gases, category 1 Flammable aerosols, categories 1,2 Flammable liquids, categories 1,2,3 Flammable solids, categories 1,2 Self-reactive substances and mixtures, Types B,C,D,E,F Pyrophoric liquids, category 1 Pyrophoric solids, category 1 Self-heating substances and mixtures, categories 1,2 Substances and mixtures, which in contact with water, emit flammable gases, categories 1,2,3 Organic peroxides, Types B,C,D,E,F |
| Flame Over Circle GHS03 |
![]() |
Oxidizing gases, category 1 Oxidizing liquids, categories 1,2,3 |
| Gas Cylinder GHS04 |
![]() |
Gases under pressure: - Compressed gases - Liquefied gases - Refrigerated liquefied gases - Dissolved gases |
| Corrosion GHS05 |
![]() |
Corrosive to metals, category 1 Skin corrosion, categories 1A,1B,1C Serious eye damage, category 1 |
| Skull and Crossbones GHS06 |
![]() |
Acute toxicity (oral, dermal, inhalation), categories 1,2,3 |
| Exclamation Mark GHS07 |
![]() |
Acute toxicity (oral, dermal, inhalation), category 4 Skin irritation, category 2 Eye irritation, category 2 Skin sensitisation, category 1 Specific Target Organ Toxicity – Single exposure, category 3 |
| Health Hazard GHS08 |
![]() |
Respiratory sensitization, category 1 Germ cell mutagenicity, categories 1A,1B,2 Carcinogenicity, categories 1A,1B,2 Reproductive toxicity, categories 1A,1B,2 Specific Target Organ Toxicity – Single exposure, categories 1,2 Specific Target Organ Toxicity – Repeated exposure, categories 1,2 Aspiration Hazard, category 1 |
| Environment GHS09 |
![]() |
Hazardous to the aquatic environment - Acute hazard, category1 - Chronic hazard, categories 1,2 |









沪公网安备31012002005909号


.png)



.png)



